<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borre Wessel - Flex in the enterprise &#187; LinkedIn</title>
	<atom:link href="http://www.borrewessel.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borrewessel.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 18:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presenting at the Adobe RIA user group London</title>
		<link>http://www.borrewessel.com/2009/10/27/presenting-at-the-adobe-ria-user-group-london/</link>
		<comments>http://www.borrewessel.com/2009/10/27/presenting-at-the-adobe-ria-user-group-london/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:15:37 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Cairngorm]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IoC]]></category>
		<category><![CDATA[lcds]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Parsley]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=144</guid>
		<description><![CDATA[Last Wednesday I had the pleasure of presenting at the Adobe RIA user group in London. Topic covered this time was &#8220;Scaling Flex for Enterprise Applications&#8221; and covered some of patterns we use at Lab49 when building Flex applications. In &#8230; <a href="http://www.borrewessel.com/2009/10/27/presenting-at-the-adobe-ria-user-group-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday I had the pleasure of presenting at the Adobe RIA user group in London. Topic covered this time was &#8220;Scaling Flex for Enterprise Applications&#8221; and covered some of patterns we use at Lab49 when building Flex applications.</p>
<p>In August last year we started looking at alternatives for the typical Cairngorm 2 approach, having used it on a number of large projects we didn&#8217;t really see it as a framework suited for the kind of applications we develop in Lab49. Some of the issues we were struggling with was the difficulties with integrating with modules, the amount of boiler plate code like events, commands, delegates, responders for every single thing you want to do, etc. Another common problem with Cairngorm 2, and other frameworks, is managing presentation models and the sharing of data without having a hierarchy of objects and passing it down from a parent view to all the children.</p>
<p>The search for a good IoC framework began, but there wasn&#8217;t a lot of frameworks out there that supported everything we wanted, but after some investigation the decision landed on 
<a  href="http://www.spicefactory.org/parsley/" onclick="javascript:pageTracker._trackPageview('/external/www.spicefactory.org/parsley/');" >Parsley</a>. Parsley supports both Flex Modules and dependency injection, two of our main criteria. We have now successfully used it on a number of projects. If you are looking for an example of building a Parsley based Flex application, have a look at this blog post by 
<a  href="http://coenraets.org/blog/2009/07/building-a-flex-application-with-the-parsley-framework/" onclick="javascript:pageTracker._trackPageview('/external/coenraets.org/blog/2009/07/building-a-flex-application-with-the-parsley-framework/');" >Christophe Coenraets</a> alternatively have a look the documentation, Parsley is comprehensively documented: 
<a  href="http://www.spicefactory.org/parsley/docs/2.1/manual/" onclick="javascript:pageTracker._trackPageview('/external/www.spicefactory.org/parsley/docs/2.1/manual/');" >Parsley Developer Manual</a></p>
<p>After a rather long introduction, here is the presentation: 
<a  href="https://share.acrobat.com/adc/document.do?docid=511e6cec-fdab-49c2-84b9-a5ef18ecbd4d" onclick="javascript:pageTracker._trackPageview('/external/share.acrobat.com/adc/document.do');" >Scaling Flex for Enterprise Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/10/27/presenting-at-the-adobe-ria-user-group-london/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adobe Slider &#8211; Flex on mobile devices</title>
		<link>http://www.borrewessel.com/2009/10/12/adobe-slider-flex-on-mobile-devices/</link>
		<comments>http://www.borrewessel.com/2009/10/12/adobe-slider-flex-on-mobile-devices/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:45:26 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=131</guid>
		<description><![CDATA[Adobe came with a very interesting announcement during MAX 2009 &#8211; Adobe Slider, their new initiative to bring Flex to mobile devices. In my mind this is probably one of the more interesting announcements they made during the conference, up &#8230; <a href="http://www.borrewessel.com/2009/10/12/adobe-slider-flex-on-mobile-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe came with a very interesting announcement during MAX 2009 &#8211; Adobe Slider, their new initiative to bring Flex to mobile devices. In my mind this is probably one of the more interesting announcements they made during the conference, up till now there hasn&#8217;t been possible to share code between your existing Flex projects and your Flash Lite projects, with Slider this changes.</p>
<p>Conceptually Slider will hopefully (Adobe says feature set is not final and implementations may change or be removed before the product is launched) work in a similar fashion to our existing Flex based applications, only with a few differences/additions:</p>
<ul>
<li>Screen &#8211; Navigation in mobile Flex will very likely be screen based, like html, navigate from one screen to the next</li>
<li>NavigationBar &#8211; The screen component has a navigationBar property where a navigation class can be specified</li>
<li>Toolbar &#8211; another mobile specific component which can be used to give the user access to functionality like search and other top level items which can be used at any time while the application is running</li>
<li>SoftKeyBar &#8211; Some phones has softkeys, and this will make it possible for Flex to use these as part of for example navigation, log out etc. </li>
<li>Mobile specific components like: MobileList</li>
<li>Conditions &#8211; This seems to work very similar to how states in Flex 4 function, using includeIn, where the condition can be for example platform type, e.g. Nokia xxx or iPhone, orientation of the screen.</li>
<li>ToolBar and Softkeys can also potentially be skinned automatically to blend in with the chrome on the device</li>
</ul>
<p>Since mobile is a very different platform to desktop and web, with the number of different devices and vendors, it is difficult to create a &#8220;one-fits-all&#8221; application, therefore Adobe are looking at making it easier to work with for example different screen sizes and screen resolutions. They want to make it easier to specify the size of elements, using touch screens for example will be very difficult if areas are specified in pixels, so instead we should be able to use centimeters, cm units.</p>
<p>One thing that was mentioned a few times were the importance of respecting the device the application was developed for, and how user patterns on mobile devices differ from desktop and standard web applications. With mobile, and iPhone has already proven this, it is important to cache data, so the user can open and close applications without loosing the state, and at any time come back to where they were.</p>
<p>The one thing that was reassuring to hear was that the key goal for Flex Mobile to be successful; was that it has to perform well. There are a couple of ways to look at this, perceived performance and memory consumption. When it comes to memory, they are looking at introducing a destructionPolicy on components, sounds like something we have asked for to get in standard Flex too <img src='http://www.borrewessel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , basically a component can be set to destruct immediately, later: deferred, or handled by the framework: auto. With the improvements in Flash Player 10.1 which were announced, memory consumption in general also seems to be handled better, with a reduction of up to 50% when certain components are used. Not everything is left to the framework, take view nesting for example, it will still be important to keep the hierarchy as shallow as possible to make the application perform.</p>
<p>As a last note, iPhone was mentioned multiple times, and also used to demo the application they showed in the presentation. And as Ely and Greg Burch said, it will very likely be one of the supported devices.</p>
<p>A recording of the session can be found here 
<a  href="http://tv.adobe.com/watch/max-2009-develop/preview-flex-for-mobile-devices" onclick="javascript:pageTracker._trackPageview('/external/tv.adobe.com/watch/max-2009-develop/preview-flex-for-mobile-devices');" >Preview: Flex for Mobile Devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/10/12/adobe-slider-flex-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Adobe Flash on the iPhone</title>
		<link>http://www.borrewessel.com/2009/10/05/adobe-flash-on-the-iphone/</link>
		<comments>http://www.borrewessel.com/2009/10/05/adobe-flash-on-the-iphone/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:40:07 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=122</guid>
		<description><![CDATA[Adobe has finally been able to deliver Flash applications to the iPhone. But probably not as most people would think, by launching an iPhone Flash Player, they have done it slightly differently. Develop your application as you always do in &#8230; <a href="http://www.borrewessel.com/2009/10/05/adobe-flash-on-the-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe has finally been able to deliver Flash applications to the iPhone. But probably not as most people would think, by launching an iPhone Flash Player, they have done it slightly differently. Develop your application as you always do in either Flash Builder or Flash Professional, then pre-compile the application for the iPhone, e.g. native Objective C code is generated, and you suddenly have no need for the Flash Player on the iPhone.</p>
<p>I was introduced to the concept a couple of weeks ago, and I have to say I was a bit surprised at first, but it really makes sense. If it is possible to create native applications in another language, why not, conceptually it is not that far from AIR anyway.</p>
<p>It will be interesting to see the reactions from Apple. Secondly, how easily can we reuse code from already existing projects that we now want to distribute to the iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/10/05/adobe-flash-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe announces LiveCycle Enterprise Suite 2</title>
		<link>http://www.borrewessel.com/2009/10/05/adobe-announces-livecycle-enterprise-suite-2/</link>
		<comments>http://www.borrewessel.com/2009/10/05/adobe-announces-livecycle-enterprise-suite-2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:07:54 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[livecycle enterprice services]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=119</guid>
		<description><![CDATA[Today Adobe announced LiveCycle ES2, with some major new features: Mosaic &#8211; RIA portal Cloud deployment on Amazon EC2 LC ES Collaboration Service (formerly CoCoMo and Flash Collaboration Service) Flash Builder 4 and LCDS integration Mosaic looks really interesting, especially &#8230; <a href="http://www.borrewessel.com/2009/10/05/adobe-announces-livecycle-enterprise-suite-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Adobe announced LiveCycle ES2, with some major new features:</p>
<ul>
<li>Mosaic &#8211; RIA portal</li>
<li>Cloud deployment on Amazon EC2</li>
<li>LC ES Collaboration Service (formerly CoCoMo and Flash Collaboration Service)</li>
<li>Flash Builder 4 and LCDS integration</li>
</ul>
<p>Mosaic looks really interesting, especially if you already have a number of Flex applications. With Mosaic you can now manage all these in one user interface, and they can be configured to expose business logic. I had a look at the product earlier this year, and it was really interesting to see how easy it was to create a unified application front-end with minimal effort.</p>
<p>From early 2010 it will be possible to get a hosted LC ES2 service in the Amazon Cloud, this should really help on getting projects set up quickly. Leveraging some of the PDF functionality and the collaboration services that easily could be a benefit to a lot of project which only need some of the functionality LC ES2 gives. The collaboration services seems to offer a lot of functionality which is previously not that easy to get; VoIP, Chat, Whiteboarding and live file sharing to mention some.</p>
<p>And last but not least &#8211; Data Modeling, the new integration in Flash Builder is very promising, and it is almost like working with Ruby On Rails <img src='http://www.borrewessel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , at least when it comes to productivity. Not sure how easy it will be to use this for larger scale projects, but so far I haven&#8217;t seen anything significant that could let us down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/10/05/adobe-announces-livecycle-enterprise-suite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan follows in the footsteps of Morgan Stanley Matrix</title>
		<link>http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/</link>
		<comments>http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:02:47 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Morgan Stanley Matrix]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=112</guid>
		<description><![CDATA[JP Morgan with their MORCOM project seems to follow in the same footsteps as Morgan Stanley Matrix: Kids in a Candy Shop It is really interesting to see that they too have chosen to use Adobe Flex, and the selling &#8230; <a href="http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JP Morgan with their 
<a  href="http://morcom.jpmorgan.com" onclick="javascript:pageTracker._trackPageview('/external/morcom.jpmorgan.com');" >MORCOM</a> project seems to follow in the same footsteps as Morgan Stanley Matrix: 
<a  href="http://www.watersonline.com/public/showPage.html?page=869051" onclick="javascript:pageTracker._trackPageview('/external/www.watersonline.com/public/showPage.html');" >Kids in a Candy Shop</a></p>
<p>It is really interesting to see that they too have chosen to use Adobe Flex, and the selling points of using the Flash Platform repeats itself; It is fast, flex(ible) and already available for the majority of clients, with 96.8% of enterprise users having Flash Player 9 or above installed, 
<a  href="http://www.adobe.com/products/player_census/flashplayer/enterprise_penetration.html" onclick="javascript:pageTracker._trackPageview('/external/www.adobe.com/products/player_census/flashplayer/enterprise_penetration.html');" >source Adobe</a>.</p>
<p>With a growing number of financial institutions using Flex, Adobe has really established themselves as a strong competitor in the world of complex RIA&#8217;s. With the high technical demands and challenges from investment banking, Adobe has really had to pull up their sleeves, and 
<a  href="http://labs.adobe.com/technologies/livecycle_dataservices3/" onclick="javascript:pageTracker._trackPageview('/external/labs.adobe.com/technologies/livecycle_dataservices3/');" >LiveCycle Data Services 3</a> is a good example of that. Having added the support for 
<a  href="http://mdavey.wordpress.com/2009/07/17/adobe-lcds-edge-server-stop-the-press/" onclick="javascript:pageTracker._trackPageview('/external/mdavey.wordpress.com/2009/07/17/adobe-lcds-edge-server-stop-the-press/');" >Edge Server</a> deployment, LCDS can really add that extra bit of functionality every complex Flex application needs, multi tier deployment. LCDS adds a lot of value with the ability to use AMF also in banking applications, and we can finally leverage AMF based messaging, RemoteObjects and DataServices, very good to see it coming together.</p>
<p>With all the news in the world of RIA&#8217;s 2010 looks really promising</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe MAX Awards Finalist &#8211; Morgan Stanley Matrix</title>
		<link>http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/</link>
		<comments>http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:30:51 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Morgan Stanley Matrix]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=106</guid>
		<description><![CDATA[Morgan Stanley Matrix is named a finalist for the 2009 Adobe Max Awards in the Enterprise Productivity category. Public voting has started and is available at http://max.adobe.com/awards/finalists/ , the voting will be live until Tuesday, October 6 when winners will &#8230; <a href="http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley Matrix is named a finalist for the 2009 Adobe Max Awards in the Enterprise Productivity category.</p>
<p>Public voting has started and is available at 
<a  href="http://max.adobe.com/awards/finalists/" onclick="javascript:pageTracker._trackPageview('/external/max.adobe.com/awards/finalists/');" >http://max.adobe.com/awards/finalists/</a> , the voting will be live until Tuesday, October 6 when winners will be announced at the event. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting at Adobe MAX 2009</title>
		<link>http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/</link>
		<comments>http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:02:10 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=80</guid>
		<description><![CDATA[I have finally received the confirmation for the Adobe MAX 2009 presentation, which I will be co-presenting together with a former colleague , Tom Sugden, from Adobe Professional Services Presentation is called &#8220;Building Matrix – Scaling Flex for a large &#8230; <a href="http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have finally received the confirmation for the Adobe MAX 2009 presentation, which I will be co-presenting together with a former colleague , 
<a  href="http://blogs.adobe.com/tomsugden/" onclick="javascript:pageTracker._trackPageview('/external/blogs.adobe.com/tomsugden/');" >Tom Sugden</a>, from Adobe Professional Services</p>
<p>Presentation is called &#8220;Building Matrix – Scaling Flex for a large trading application&#8221;. We will give some insight in what it takes to architect and scale a large Flex application. With a large team of Flex developers we have been introduced to technical issues we never before had considered even existed. Some of the areas where we have spent a lot of effort has been performance, scalability, developer productivity and modularization, and we will shed some light in what we have done, and what we have achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matrix &#8211; Morgan Stanley&#8217;s new trading platform</title>
		<link>http://www.borrewessel.com/2009/06/04/matrix-morgan-stanleys-new-trading-platform/</link>
		<comments>http://www.borrewessel.com/2009/06/04/matrix-morgan-stanleys-new-trading-platform/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:00:24 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=64</guid>
		<description><![CDATA[Adobe ( Ben Forsaith), announces Morgan Stanley’s new Flash/Flex based trading platform. There is also a microsite that demonstrates some of the functionality Matrix “Morgan Stanley have launched a game changing application that aims to provide their customers with the &#8230; <a href="http://www.borrewessel.com/2009/06/04/matrix-morgan-stanleys-new-trading-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe (
<a  href="http://blogs.adobe.com/benforsaith/2009/06/enterprise_flash_morgan_stanle.html" onclick="javascript:pageTracker._trackPageview('/external/blogs.adobe.com/benforsaith/2009/06/enterprise_flash_morgan_stanle.html');" >Ben Forsaith</a>), announces Morgan Stanley’s new Flash/Flex based trading platform. There is also a microsite that demonstrates some of the functionality 
<a  href="http://www.morganstanley.com/matrixinfo" onclick="javascript:pageTracker._trackPageview('/external/www.morganstanley.com/matrixinfo');" >Matrix</a></p>
<p>“Morgan Stanley have launched a game changing application that aims to provide their customers with the industry leading online trading environment. But don’t just take my word for it…the following micro-site provides valuable insight into what has been delivered (and has some demos too).”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/06/04/matrix-morgan-stanleys-new-trading-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SWFScan first impression</title>
		<link>http://www.borrewessel.com/2009/03/24/swfscan-first-impression/</link>
		<comments>http://www.borrewessel.com/2009/03/24/swfscan-first-impression/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:43:49 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=48</guid>
		<description><![CDATA[I got some time today to try SWFScan, and from what it claims to offer it looks promising, but does it live up to it? The install works seamlessly, and you are up and running in minutes. You can load &#8230; <a href="http://www.borrewessel.com/2009/03/24/swfscan-first-impression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got some time today to try SWFScan, and from what it claims to offer it looks promising, but does it live up to it?</p>
<p>The install works seamlessly, and you are up and running in minutes. You can load a file locally from disk or via an url.<br />
<img src="http://www.borrewessel.com/wp-content/uploads/2009/03/swfscan_11.png" alt="swfscan_11" title="swfscan_11" width="480" height="356" class="alignnone size-full wp-image-53" /></p>
<p>After the .swf file is loaded, and decompiled, you can navigate the complete package structure, and all the classes within a package. It is also possible to view the source for single classes. Quite interesting that HP has made it so easy to have a look at your own and other companies applications <img src='http://www.borrewessel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The most interesting feature, and the whole point of SWFScan is analyzing the source to find security issues, and it lists the possible vulnerabilities in your application. A job it seems to do relatively well, considering that I have only used it for a short while and not tested it with code that i know has security issues, it works well. I managed to test it on a large application I&#8217;m working on, plus a few modules we are using, and performance for the decompile and the analysis was very good.<br />
It is very eager on reporting issues where it is doing string comparisons, and it&#8217;s makes it feel a bit noisy, at least if your application is large, and you use words like &#8220;security&#8221;, &#8220;uid&#8221; in your methods or variables. But i would rather see them too often, then not picking up on potential issues. It also reports issues like trace() which you don&#8217;t really want in your production code.</p>
<p><img src="http://www.borrewessel.com/wp-content/uploads/2009/03/swfscan_2.png" alt="swfscan_2" title="swfscan_2" width="480" height="356" class="alignnone size-full wp-image-54" /></p>
<p>After having tested it on both Flash and Flex applications, I would say it works as expected. So far I have &#8220;only&#8221; found one big showstopper, we have a preloader in one of our Flex applications, and SWFScan is not able to decompile the classes in the whole application, only the ones used by the preloader.</p>
<p>SWFScan also highlights a broader issue with Flex/Flash applications, in the past decompilers haven&#8217;t really been as available as it is now, and looking at the code it produces it should give most developers a small wake-up call. It gives other people a good insight to how you code, how it is designed and also what services you are using.</p>
<p>This is absolutely a tool every Flex/Flash developer should have in their toolkit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/03/24/swfscan-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find security vulnerabilities in Flex applications</title>
		<link>http://www.borrewessel.com/2009/03/23/find-security-vulnerabilities-in-flex-applications/</link>
		<comments>http://www.borrewessel.com/2009/03/23/find-security-vulnerabilities-in-flex-applications/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:02:46 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=45</guid>
		<description><![CDATA[HP has launched a new tool to find security vulnerabilities in Flash/Flex applications, SWFScan. Looks quite promising, this is how it does it: Decompiles and analyzes the application to identify security issues. Identifies insecure code, and deployment setup. No need &#8230; <a href="http://www.borrewessel.com/2009/03/23/find-security-vulnerabilities-in-flex-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HP has launched a new tool to find security vulnerabilities in Flash/Flex applications, 
<a  href="http://www.hp.com/go/swfscan" onclick="javascript:pageTracker._trackPageview('/external/www.hp.com/go/swfscan');" >SWFScan</a>. Looks quite promising, this is how it does it:</p>
<ul>
<li>Decompiles and analyzes the application to identify security issues.</li>
<li>Identifies insecure code, and deployment setup.</li>
<li>No need for access to the code</li>
<li>And it is Free</li>
</ul>
<p>Definitely worth trying, finally someone creates a tool to address Flash security. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/03/23/find-security-vulnerabilities-in-flex-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

