<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borre Wessel - Flex in the enterprise &#187; General</title>
	<atom:link href="http://www.borrewessel.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borrewessel.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 18:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JP Morgan follows in the footsteps of Morgan Stanley Matrix</title>
		<link>http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/</link>
		<comments>http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:02:47 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Morgan Stanley Matrix]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=112</guid>
		<description><![CDATA[JP Morgan with their MORCOM project seems to follow in the same footsteps as Morgan Stanley Matrix: Kids in a Candy Shop It is really interesting to see that they too have chosen to use Adobe Flex, and the selling &#8230; <a href="http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JP Morgan with their 
<a  href="http://morcom.jpmorgan.com" onclick="javascript:pageTracker._trackPageview('/external/morcom.jpmorgan.com');" >MORCOM</a> project seems to follow in the same footsteps as Morgan Stanley Matrix: 
<a  href="http://www.watersonline.com/public/showPage.html?page=869051" onclick="javascript:pageTracker._trackPageview('/external/www.watersonline.com/public/showPage.html');" >Kids in a Candy Shop</a></p>
<p>It is really interesting to see that they too have chosen to use Adobe Flex, and the selling points of using the Flash Platform repeats itself; It is fast, flex(ible) and already available for the majority of clients, with 96.8% of enterprise users having Flash Player 9 or above installed, 
<a  href="http://www.adobe.com/products/player_census/flashplayer/enterprise_penetration.html" onclick="javascript:pageTracker._trackPageview('/external/www.adobe.com/products/player_census/flashplayer/enterprise_penetration.html');" >source Adobe</a>.</p>
<p>With a growing number of financial institutions using Flex, Adobe has really established themselves as a strong competitor in the world of complex RIA&#8217;s. With the high technical demands and challenges from investment banking, Adobe has really had to pull up their sleeves, and 
<a  href="http://labs.adobe.com/technologies/livecycle_dataservices3/" onclick="javascript:pageTracker._trackPageview('/external/labs.adobe.com/technologies/livecycle_dataservices3/');" >LiveCycle Data Services 3</a> is a good example of that. Having added the support for 
<a  href="http://mdavey.wordpress.com/2009/07/17/adobe-lcds-edge-server-stop-the-press/" onclick="javascript:pageTracker._trackPageview('/external/mdavey.wordpress.com/2009/07/17/adobe-lcds-edge-server-stop-the-press/');" >Edge Server</a> deployment, LCDS can really add that extra bit of functionality every complex Flex application needs, multi tier deployment. LCDS adds a lot of value with the ability to use AMF also in banking applications, and we can finally leverage AMF based messaging, RemoteObjects and DataServices, very good to see it coming together.</p>
<p>With all the news in the world of RIA&#8217;s 2010 looks really promising</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/09/29/jp-morgan-follows-in-the-footsteps-of-morgan-stanley-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe MAX Awards Finalist &#8211; Morgan Stanley Matrix</title>
		<link>http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/</link>
		<comments>http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:30:51 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Adobe MAX]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Morgan Stanley Matrix]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=106</guid>
		<description><![CDATA[Morgan Stanley Matrix is named a finalist for the 2009 Adobe Max Awards in the Enterprise Productivity category. Public voting has started and is available at http://max.adobe.com/awards/finalists/ , the voting will be live until Tuesday, October 6 when winners will &#8230; <a href="http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley Matrix is named a finalist for the 2009 Adobe Max Awards in the Enterprise Productivity category.</p>
<p>Public voting has started and is available at 
<a  href="http://max.adobe.com/awards/finalists/" onclick="javascript:pageTracker._trackPageview('/external/max.adobe.com/awards/finalists/');" >http://max.adobe.com/awards/finalists/</a> , the voting will be live until Tuesday, October 6 when winners will be announced at the event. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/09/29/adobe-max-awards-finalist-morgan-stanley-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presenting at Adobe MAX 2009</title>
		<link>http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/</link>
		<comments>http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:02:10 +0000</pubDate>
		<dc:creator>Borre Wessel</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.borrewessel.com/?p=80</guid>
		<description><![CDATA[I have finally received the confirmation for the Adobe MAX 2009 presentation, which I will be co-presenting together with a former colleague , Tom Sugden, from Adobe Professional Services Presentation is called &#8220;Building Matrix – Scaling Flex for a large &#8230; <a href="http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have finally received the confirmation for the Adobe MAX 2009 presentation, which I will be co-presenting together with a former colleague , 
<a  href="http://blogs.adobe.com/tomsugden/" onclick="javascript:pageTracker._trackPageview('/external/blogs.adobe.com/tomsugden/');" >Tom Sugden</a>, from Adobe Professional Services</p>
<p>Presentation is called &#8220;Building Matrix – Scaling Flex for a large trading application&#8221;. We will give some insight in what it takes to architect and scale a large Flex application. With a large team of Flex developers we have been introduced to technical issues we never before had considered even existed. Some of the areas where we have spent a lot of effort has been performance, scalability, developer productivity and modularization, and we will shed some light in what we have done, and what we have achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.borrewessel.com/2009/06/17/presenting-at-adobe-max-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
